The following packages were used to generate this figure:
Scale | b | SE | CI lower | CI upper | Z | p |
---|---|---|---|---|---|---|
Neuroticism main effect | ||||||
reference (NEO-FFI) | -0.08 | 0.06 | -0.20 | 0.05 | -1.20 | .231 |
IPIP or Goldberg | 0.16 | 0.11 | -0.05 | 0.38 | 1.48 | .139 |
BFI | -0.11 | 0.10 | -0.31 | 0.08 | -1.11 | .267 |
MIDI | 0.05 | 0.09 | -0.13 | 0.23 | 0.56 | .576 |
NEO-PI-R | 0.04 | 0.10 | -0.14 | 0.23 | 0.47 | .639 |
Conscientiousness main effect | ||||||
reference (NEO-FFI) | 0.07 | 0.08 | -0.08 | 0.23 | 0.91 | .361 |
IPIP or Goldberg | 0.15 | 0.14 | -0.12 | 0.42 | 1.05 | .291 |
BFI | 0.06 | 0.13 | -0.19 | 0.31 | 0.49 | .625 |
MIDI | 0.36 | 0.12 | 0.13 | 0.59 | 3.11 | .002 |
NEO-PI-R | 0.15 | 0.12 | -0.08 | 0.37 | 1.25 | .213 |
Neuroticism x Conscientiousness (no covariates) | ||||||
reference (NEO-FFI) | 0.03 | 0.03 | -0.03 | 0.10 | 1.05 | .293 |
IPIP or Goldberg | 0.03 | 0.06 | -0.09 | 0.16 | 0.51 | .609 |
BFI | -0.01 | 0.04 | -0.10 | 0.08 | -0.26 | .793 |
MIDI | 0.00 | 0.04 | -0.07 | 0.08 | 0.00 | .999 |
NEO-PI-R | -0.10 | 0.05 | -0.20 | 0.00 | -1.97 | .048 |
Neuroticism x Conscientiousness (demographic covariates) | ||||||
reference (NEO-FFI) | 0.04 | 0.03 | -0.02 | 0.11 | 1.34 | .181 |
IPIP or Goldberg | 0.01 | 0.07 | -0.12 | 0.13 | 0.10 | .924 |
BFI | -0.02 | 0.05 | -0.11 | 0.07 | -0.47 | .641 |
MIDI | 0.01 | 0.04 | -0.06 | 0.09 | 0.38 | .701 |
NEO-PI-R | -0.10 | 0.05 | -0.20 | 0.00 | -1.92 | .055 |
Neuroticism x Conscientiousness (demographic and personality covariates) | ||||||
reference (NEO-FFI) | 0.05 | 0.03 | -0.01 | 0.12 | 1.54 | .124 |
IPIP or Goldberg | 0.00 | 0.07 | -0.13 | 0.13 | -0.04 | .971 |
BFI | -0.03 | 0.05 | -0.12 | 0.07 | -0.56 | .576 |
MIDI | 0.01 | 0.04 | -0.07 | 0.09 | 0.20 | .845 |
NEO-PI-R | -0.10 | 0.05 | -0.21 | 0.00 | -1.94 | .053 |
Age x Neuroticism x Conscientiousness | ||||||
reference (NEO-FFI) | -0.19 | 0.18 | -0.54 | 0.16 | -1.05 | .295 |
IPIP or Goldberg | 0.10 | 0.25 | -0.39 | 0.59 | 0.40 | .690 |
BFI | 0.22 | 0.18 | -0.14 | 0.58 | 1.20 | .231 |
MIDI | 0.15 | 0.18 | -0.21 | 0.51 | 0.80 | .424 |
NEO-PI-R | 0.18 | 0.19 | -0.19 | 0.55 | 0.94 | .347 |
The following packages were used to generate this figure:
library(papaja)
library(tidyverse)
library(knitr)
library(kableExtra)
library(here)
load(here("behavior/created data/mods_active.Rdata"))
rows = length(unique(active.mods$names))
active.mods %>%
dplyr::select(-model) %>%
mutate(pval = printp(pval),
names = gsub("intrcpt", "reference (NEO-FFI)", names),
names = gsub("personality", "", names),
names = ifelse(names == "", "IPIP or Goldberg", names)) %>%
kable(., booktabs = TRUE, escape = FALSE, digits = 2,
col.names = c("Scale", "b", "SE", "CI lower", "CI upper", "Z", "p")) %>%
kable_styling() %>%
group_rows("Neuroticism main effect", 1, rows) %>%
group_rows("Conscientiousness main effect", 1+rows, rows*2) %>%
group_rows("Neuroticism x Conscientiousness (no covariates)", 1+rows*2, rows*3) %>%
group_rows("Neuroticism x Conscientiousness (demographic covariates)", 1+rows*3, rows*4) %>%
group_rows("Neuroticism x Conscientiousness (demographic and personality covariates)", 1+rows*4, rows*5) %>%
group_rows("Age x Neuroticism x Conscientiousness", 1+rows*5, rows*6)