Scale b SE CI lower CI upper Z p
Neuroticism main effect
reference (NEO-FFI) 0.03 0.11 -0.18 0.24 0.30 .761
IPIP or Goldberg 0.02 0.16 -0.30 0.34 0.14 .887
BFI -0.04 0.15 -0.33 0.24 -0.30 .762
MIDI 0.13 0.13 -0.12 0.39 1.01 .313
NEO-PI-R -0.11 0.15 -0.40 0.18 -0.73 .463
Conscientiousness main effect
reference (NEO-FFI) -0.11 0.07 -0.26 0.03 -1.53 .126
IPIP or Goldberg 0.12 0.10 -0.08 0.32 1.20 .230
BFI 0.09 0.08 -0.06 0.25 1.19 .236
MIDI 0.03 0.08 -0.12 0.18 0.38 .702
NEO-PI-R -0.05 0.10 -0.25 0.16 -0.46 .644
Neuroticism x Conscientiousness (no covariates)
reference (NEO-FFI) 0.02 0.06 -0.10 0.14 0.34 .734
IPIP or Goldberg -0.06 0.09 -0.24 0.12 -0.64 .525
BFI -0.05 0.07 -0.18 0.09 -0.68 .497
MIDI -0.08 0.06 -0.20 0.05 -1.22 .223
NEO-PI-R -0.07 0.08 -0.23 0.09 -0.84 .398
Neuroticism x Conscientiousness (demographic covariates)
reference (NEO-FFI) 0.03 0.06 -0.10 0.15 0.40 .686
IPIP or Goldberg -0.06 0.09 -0.24 0.12 -0.67 .503
BFI -0.05 0.07 -0.18 0.08 -0.71 .480
MIDI -0.07 0.06 -0.20 0.05 -1.14 .253
NEO-PI-R -0.07 0.08 -0.23 0.09 -0.87 .385
Neuroticism x Conscientiousness (demographic and personality covariates)
reference (NEO-FFI) 0.02 0.07 -0.11 0.15 0.32 .752
IPIP or Goldberg -0.07 0.09 -0.25 0.12 -0.72 .471
BFI -0.04 0.07 -0.18 0.10 -0.57 .567
MIDI -0.06 0.07 -0.19 0.07 -0.94 .349
NEO-PI-R -0.08 0.09 -0.24 0.09 -0.90 .368
Age x Neuroticism x Conscientiousness
reference (NEO-FFI) 0.42 0.49 -0.54 1.38 0.85 .394
IPIP or Goldberg -0.22 0.52 -1.24 0.79 -0.43 .664
BFI -0.44 0.49 -1.40 0.52 -0.90 .369
MIDI -0.50 0.49 -1.46 0.47 -1.01 .312
NEO-PI-R -0.48 0.50 -1.45 0.50 -0.96 .336

Code

The following packages were used to generate this figure:

library(papaja)
library(tidyverse)
library(knitr)
library(kableExtra)
library(here)
load(here("behavior/created data/mods_smoker.Rdata"))
rows = length(unique(smoker.mods$names))

smoker.mods %>%
  dplyr::select(-model) %>%
  mutate(pval = printp(pval),
         names = gsub("intrcpt", "reference (NEO-FFI)", names),
         names = gsub("personality", "", names), 
         names = ifelse(names == "", "IPIP or Goldberg", names)) %>%
  kable(., booktabs = TRUE, escape = FALSE, digits = 2, 
        col.names = c("Scale", "b", "SE", "CI lower", "CI upper", "Z", "p")) %>%
  kable_styling() %>%
  group_rows("Neuroticism main effect", 1, rows) %>%
  group_rows("Conscientiousness main effect", 1+rows, rows*2) %>%
  group_rows("Neuroticism x Conscientiousness (no covariates)", 1+rows*2, rows*3) %>%
  group_rows("Neuroticism x Conscientiousness (demographic covariates)", 1+rows*3, rows*4) %>%
  group_rows("Neuroticism x Conscientiousness (demographic and personality covariates)", 1+rows*4, rows*5) %>%
  group_rows("Age x Neuroticism x Conscientiousness", 1+rows*5, rows*6)